
Property Attributes
- MLS#MB21073974
- TypeSingle Family
- CountyLOS ANGELES
- CityEast Los Angeles
- AreaEast Los Angeles
- Zip90063
- StyleSingle Family Residence
- Price$ 668,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1204
- Lot Size5,282 SqFt
Listing Provided Courtesy Of:
SEVERO ARREOLA with ARREOLAS REALTY - 323-807-7475
Data Source:
California Regional MLS (CRMLS)
Property Description
Price History | |
---|---|
4/9/2021 | Listed $668,900 |
General Features
Community Features | Storm Drain(s), Street Lights, Sidewalks |
---|---|
Cooling | None |
High School District | Los Angeles Unified |
Levels | One |
Listing Agent | SEVERO ARREOLA - BRE#00831135 |
Listing Agent State License | 00831135 |
Lot Size Square Feet | 5282 |
MLS Area | ELA - East Los Angeles |
Pool Features | None |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Public Sewer |
Special Listing Conditions | Standard |
Status | Active |
Stories | 1 |
Structure Type | House |
Terms | Cash, Cash to New Loan, Conventional, FHA, Submit |
Total Units | 1 |
View | None |
Zoning | LCC3* |
Interior Features
Common Walls | No Common Walls |
---|---|
Fireplace Features | None |
Full Baths | 1 |
Laundry Features | None |
Living Area | 1204 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 2 |
Total Baths | 1 |
Total Bedrooms | 2 |
Exterior Features
Lot Features | Near Public Transit, Walkstreet |
---|---|
Lot Size Acres | 0.1213 |
Lot Size Area | 5282 |
Lot Size Source | Assessor |
Lot Size Units | Square Feet |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Kitchen |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool