
Property Attributes
- MLS#PW22080720
- TypeSingle Family
- CountyORANGE
- CityCypress
- AreaCypress North of Katella
- NeighborhoodOther
- Zip90630
- StyleTraditional
- Price$ 1,599,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2901
- Lot Size5,161 SqFt
Listing Provided Courtesy Of:
Kathy Zajac with Kathy Zajac, Broker - 7143132087
Data Source:
California Regional MLS (CRMLS)
Property Description
YOUR OWN PATCH OF PARADISE Ideally located on a private and quiet cul-de-sac, just steps away from Veterans Park this gorgeous home is definitely addressed to impress. Its beautifully designed floor plan with double door entry and two levels connected with a dramatic, solid wood curved staircase encompases a stylish, formal living room with vaulted ceilings giving the space excellent natural light, a formal dining room perfect for candlelit dinners, a chef's kitchen with granite countertops and backsplash, double oven, a convenient walk-in pantry and a large daily dining area making it extra easy for food prep to happen alongside friends enjoying drinks and a cheese plate and a generous, separate family room featuring a granite fireplace and custom wall unit. The main level also offers a spacious bedroom and a newly remodeled bathroom. Upstairs you'll find three more bedrooms, all large enough to study, sleep and play, a main bedroom suite which includes a retreat/office (optional 5th bedroom), two walk-in closets, a large master bath with dual wash basins, an oval spa tub & separate shower and an additional full-sized, all remodeled bathroom. Other highlights of the property include fresh interior paint, crown moldings,recessed lighting, central air conditioning, an interior laundry room with storage cabinets and a wash basin, direct access 3 bay garage with built-in cabinets and a private backyard with a covered patio and a built-in barbeque! Every element in this property exudes comfort, sophistication and family-first living and with schools, shops, dining & leisure facilities within easy reach, this is the perfect place to call home! Don't delay, the ideal lifestyle awaits!
Elementary School | Middle School | High School |
---|---|---|
Landell/Arnold Elementary School | Lexington/Oxford Middle School | Cypress/Oxford High School |
Price History | |
---|---|
5/13/2022 | Listed $1,690,000 |
6/14/2022 | 6% - $1,599,000 |
General Features
Accessibility | Other |
---|---|
Appliances | Double Oven, Dishwasher, Disposal, Gas Range, Gas Water Heater, Microwave, Water Heater |
Architectural Style | Traditional |
Attached Garage | Yes |
Community Features | Curbs, Street Lights |
Construction Materials | Copper Plumbing |
Cooling | Central Air |
Electric | Standard |
Elementary School | Landell/Arnold |
Garage Spaces | 3 |
Garage Y/N | Yes |
Heating | Central |
High School | Cypress/Oxford |
High School District | Anaheim Union High |
Interior Features | Ceiling Fan(s), Crown Molding, Cathedral Ceiling(s), Granite Counters, High Ceilings, Open Floorplan, Recessed Lighting, Bedroom on Main Level, Dressing Area, Walk-In Pantry, Walk-In Closet(s) |
Levels | Two |
Listing Agent | Kathy Zajac - BRE#01221487 |
Listing Agent State License | 01221487 |
Lot Size Square Feet | 5161 |
MLS Area | 80 - Cypress North of Katella |
Middle/Junior High School | Lexington/Oxford |
Patio/Porch Features | Concrete |
Pool Features | None |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Tile |
Security Features | Firewall(s), Smoke Detector(s) |
Senior Community Y/N | No |
Sewer | Sewer Tap Paid |
Spa Features | None |
Special Listing Conditions | Standard |
Status | Active |
Stories | 2 |
Structure Type | House |
Subdivision Name | Other (OTHR) |
Terms | Cash, Cash to New Loan |
Total Units | 1 |
Utilities | Cable Connected, Electricity Connected, Sewer Connected, Water Connected |
View | Neighborhood |
Virtual Tour | https://my.matterport.com/show/?m=idcXRoPvTU5&mls=1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Family Room |
Fireplace Y/N | Yes |
Flooring | Carpet, Laminate, Tile |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Laundry Room |
Living Area | 2901 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Total Baths | 3 |
Total Bedrooms | 5 |
Window Features | Shutters |
Exterior Features
Builder Model | Plan 3 |
---|---|
Door Features | Double Door Entry |
Fencing | Average Condition |
Foundation Details | Slab |
Lot Features | Cul-De-Sac |
Lot Size Acres | 0.1185 |
Lot Size Area | 5161 |
Lot Size Source | Assessor |
Lot Size Units | Square Feet |
Parking Features | Garage |
Road Frontage Type | City Street |
Road Surface Type | Maintained, Paved |
Total Parking | 3 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bedroom | ||||
Bonus Room | ||||
Entry/Foyer | ||||
Family Room | ||||
Kitchen | ||||
Kitchen | ||||
Laundry | ||||
Living Room | ||||
Master Bathroom | ||||
Master Bedroom | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool