
Property Attributes
- MLS#PW22114434
- TypeSingle Family
- CountyORANGE
- CityNorth Tustin
- AreaNorth Tustin
- Zip92705
- StyleSingle Family Residence
- Price$ 1,750,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3009
- Lot Size10,200 SqFt
Data Source:
California Regional MLS (CRMLS)
Property Description
First floor master bedroom and secondary bedroom located on lower level of 2 story home. Upstairs you will find two bedrooms, a bathroom and a large loft area. This unique home is nestled in the Foothills of desirable North in Tustin neighborhood on a private cul-de-sac. Recently painted on the exterior this home has views of Catalina and city lights from the front yard. Exquisite private backyard is a gardener’s paradise! Saltwater pool, jacuzzi, several citrus trees (navel orange, blood orange, tangelo, lime, meyers lemon and grapefruit) and two covered patios makes this private yard a sanctuary from the busyness of life. Top of the property has a peek-a-boo view over the house with another place to relax. First floor has beautiful Brazilian cherry wood floors. Master bedroom with wood sliding door leads to backyard and covered patio. New carpet leads to upstairs with two bedrooms and a large loft area with built-in cabinet with bookshelves. All three bathrooms have been updated. Kitchen was recently updated with new white shaker doors and self-closing drawers. New double oven with gas range was installed a few months ago. Travertine floors throughout the kitchen and adjoining family room. Home has two gas fireplaces in both the living room and family room. Three car garage has built-in storage cabinets and loft area for storage.
Elementary School | Middle School | High School |
---|---|---|
Arroyo Elementary School | Hewes Middle School | Foothill High School |
Price History | |
---|---|
6/3/2022 | Listed $1,850,000 |
6/24/2022 | 4% - $1,790,000 |
7/30/2022 | 3% - $1,750,000 |
General Features
Appliances | 6 Burner Stove, Convection Oven, Double Oven, Dishwasher, Gas Oven, Microwave, Refrigerator, Water Heater, Dryer, Washer |
---|---|
Attached Garage | Yes |
Community Features | Foothills |
Cooling | Central Air |
Elementary School | Arroyo |
Garage Spaces, Detached Garage | 3 |
Garage Y/N | Yes |
Heating | Central |
High School | Foothill |
High School District | Tustin Unified |
Interior Features | Ceiling Fan(s), Crown Molding, Granite Counters, High Ceilings, Pantry, Bedroom on Main Level, Loft, Main Level Master, Walk-In Closet(s) |
Levels | Two |
Listing Agent | Tiffany Milby - BRE#01207495 |
Listing Agent State License | 01207495 |
Lot Size Square Feet | 10200 |
MLS Area | NTS - North Tustin |
Middle/Junior High School | Hewes |
Other Structures | Storage |
Patio/Porch Features | Covered |
Pool Features | Heated, In Ground, Pebble, Private, Salt Water |
Private Pool | Yes |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Public Sewer |
Spa Features | Heated, In Ground, Private |
Special Listing Conditions | Standard |
Status | Active |
Stories | 2 |
Structure Type | House |
Terms | Cash, Cash to New Loan |
Total Units | 1 |
Utilities | Phone Not Available |
View | Catalina, City Lights, Peek-A-Boo |
View Y/N | Yes |
Interior Features
3/4 Baths | 1 |
---|---|
Air Conditioning Y/N | Yes |
Common Walls | No Common Walls |
Fireplace Features | Family Room, Living Room |
Fireplace Y/N | Yes |
Flooring | Carpet, Stone, Wood |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup, Gas Dryer Hookup, Inside |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Total Baths | 3 |
Total Bedrooms | 4 |
Window Features | Blinds, Double Pane Windows, Shutters |
Exterior Features
Living Area | 3009 |
---|---|
Fencing | Block, Wrought Iron |
Lot Features | 0-1 Unit/Acre, Cul-De-Sac |
Lot Size Acres | 0.2342 |
Lot Size Area | 10200 |
Lot Size Source | Assessor |
Lot Size Units | Square Feet |
Parking Features | Door-Multi, Driveway, Garage, Garage Door Opener |
Spa | Yes |
Total Parking | 3 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bedroom | ||||
Family Room | ||||
Kitchen | ||||
Kitchen | ||||
Living Room | ||||
Loft | ||||
Master Bedroom | ||||
Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool