
Property Attributes
- MLS#SW22022177
- TypeSingle Family
- CountyRIVERSIDE
- CityNuevo
- Zip92567
- StyleSingle Family Residence
- Price$ 650,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1332
- Lot Size9,583 SqFt
Listing Provided Courtesy Of:
Esperanza Rodriguez with Mi Ranchito Realty - 562-659-5588
Data Source:
California Regional MLS (CRMLS)
Property Description
Welcome to this beautiful home. It has a huge corner lot. 4 bedrooms 2 baths with Aluma wood patio 45' X 14' concrete all around. Back yard house with all services. 30/50 amps for RV. Security system with cameras. Gate on the side of the house. The back yard is also very nice and entertaining. This property has two entrances one on each side of the property.
Price History | |
---|---|
2/14/2022 | Listed $650,000 |
General Features
Appliances | Dishwasher, Gas Oven, Microwave |
---|---|
Attached Garage | Yes |
Community Features | Rural, Park |
Cooling | Central Air |
Garage Spaces | 2 |
Garage Y/N | Yes |
High School District | Nuview Union |
Interior Features | All Bedrooms Down |
Levels | One |
Listing Agent | Esperanza Rodriguez - BRE#01801973 |
Listing Agent State License | 01801973 |
Lot Size Square Feet | 9583.2 |
MLS Area | 699 - Not Defined |
Patio/Porch Features | Covered |
Pool Features | None |
Property Condition | Turnkey |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Security Features | Prewired, Smoke Detector(s) |
Senior Community Y/N | No |
Sewer | Public Sewer |
Special Listing Conditions | Standard |
Status | Active |
Stories | 1 |
Structure Type | House |
Terms | Cash, Conventional, FHA, Submit |
Total Units | 1 |
View | Hills, Mountain(s), Pasture |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Family Room |
Fireplace Y/N | Yes |
Full Baths | 2 |
Laundry Features | Common Area |
Living Area | 1332 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 4 |
Total Baths | 2 |
Total Bedrooms | 4 |
Exterior Features
Lot Features | 0-1 Unit/Acre, Near Park, Street Level |
---|---|
Lot Size Acres | 0.22 |
Lot Size Area | 0.22 |
Lot Size Source | Public Records |
Lot Size Units | Acres |
Parking Features | Driveway |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | ||||
Family Room | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool